RATE SCHEDULE
Rates Post | Rates Post | ||||
| 1-Jul-25 | 1-Jul-26 | ||||
| (Increased 1.5%) | (Increased 1.5%) | ||||
| RESIDENTIAL | Per Bdrm Per Qtr | Per Bdrm Per Qtr | |||
| SR01 | Sewer Demand | $47.14 | $47.85 | ||
| WR01 | Water Demand and Usage | $17.14 | $17.40 | ||
| SR02 | Sewer Demand Residential (Disc) | $40.05 | $40.65 | ||
| WC07 | Water Demand Office Space | $17.14 | $17.40 | ||
| SC15 | Sewer Demand Office Space | $39.18 | $39.77 | ||
| SALL* | Special Limited Benefit Assessment* | $19.31 | $19.83 | ||
| COMMERCIAL | Per Gal Per Qtr | Per Gal Per Qtr | |||
| NSDC | Sewer Demand Commercial | 0.008588 | 0.008717 | ||
| NWDC | Water Demand Commercial | 0.003756 | 0.003813 | ||
| NWUC | Water Usage Commercial | 0.004763 | 0.004834 | ||
Residential bedrooms are defined by the District as any room, loft and or den with a bed or hide-a-bed and are set by the Towns of Winhall and Stratton. Commercial gallons are metered and read each quarter. *Special Limited Benefit Assessment increases annually on January 1st and is based on the Consumer Price Index percentage increase per the Municipal Services Agreement with the Town of Winhall.
